AREA TABLE FOR THIRD FLOOR
UNIT NO. NET AREA(SQ.FT.) SALEABLE AREA
UNIT 301 1342 1587
UNIT 302 1338 1583
UNIT 303 1073 1269
UNIT 304 782 925
UNIT 305 832 984
UNIT 306 815 964
UNIT 307 634 750
UNIT 308 735 869
UNIT 309 640 757
UNIT 310 870 1029
UNIT 311 832 984
UNIT 312 734 868
UNIT 313 1027 1215
UNIT 314 815 964
UNIT 315 1089 1288
UNIT 316 782 925
UNIT 317 865 1023
UNIT 318 1107 1309
 
Previous Page