THIRD FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
301 1 $24.50 1585 $3,236.04 $1,136.19 $792.50 $5,164.73
302 1 $24.50 1581 $3,227.88 $1,133.32 $790.50 $5,151.70
303 1 $24.00 1268 $2,536.00 $908.95 $634.00 $4,078.95
304 1 $24.50 924 $1,886.50 $662.36 $462.00 $3,010.86
306 1 $24.50 963 $1,966.13 $690.32 $481.50 $3,137.95
307 2 $24.00 749 $1,498.00 $536.91 $374.50 $2,409.41
308 1 $24.50 868 1,772.17 $622.22 $434.00 $2,828.39
309 1 $24.00 756 1,512.00 $541.93 $378.00 $2,431.93
310 1 $24.50 1028 2,098.83 $736.91 $514.00 $3,349.74
313 1 $24.00 1213 2,426.00 $869.53 $606.50 $3,902.03
314 1 $24.50 963 $1,966.13 $690.32 $481.50 $3,137.95
315 1 $24.50 1288 $2,629.67 $1,359.13 $644.00 $4,632.80
316 1 $24.50 924 $1,886.50 $662.36 $462.00 $3,010.86
317 1 $24.50 1023 $2,088.63 $1,285.29 $511.50 $3,885.42
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied
 
Previous Page