SIXTH FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
601 1T $27.00 1123 $2,526.75 $803.58 $561.50 $3,891.83
602 1T $26.50 1576 $3,480.33 $1,129.74 $788.00 $5,398.07
603 1T $26.50 1294 $2,857.58 $927.59 $647.00 $4,432.17
605 1 $26.00 984 $2,132.00 $705.37 $492.00 $3,329.37
607 1 $26.00 748 $1,620.67 $536.20 $374.00 $2,530.87
609 1 $26.00 756 $1,638.00 $541.93 $378.00 $2,557.93
612 1 $26.50 868 1,916.83 $622.22 $434.00 $2,973.05
613 1T $26.50 1251 2,762.63 $896.77 $625.50 $4,284.90
614 1 $26.50 963 $2,126.63 $690.32 $481.50 $3,298.45
615 1T $27.00 1360 $3,060.00 $974.90 $680.00 $4,714.90
616 1 $26.50 926 $2,044.92 $663.79 $463.00 $3,171.71
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied
 
Previous Page