SECOND FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
201 1T $24.00 1585 $3,170.00 $1,136.19 $792.50 $5,098.69
202 1T $24.50 1581 $3,227.88 $1,133.32 $790.50 $5,151.70
203 1 $24.00 1268 $2,536.00 $908.95 $634.00 $4,078.95
204 1 $24.50 924 $1,886.50 $662.36 $462.00 $3,010.86
206 1 $24.50 963 $1,966.13 $690.32 $481.50 $3,137.95
210 1 $24.50 1028 $2,098.83 $736.91 $514.00 $3,349.74
212 2 $24.50 867 1,770.13 $621.50 $433.50 $2,825.13
215 1T $24.50 867 1,770.13 $621.50 $433.50 $2,825.13
216 1 $24.50 924 1,886.50 $662.36 $462.00 $3,010.86
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied