MAIN FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
103 1 $45.00 1296 $4,860.00 $926.86 $1,080.00 $6,866.86
104 1T $40.00 1194 $3,980.00 $853.92 $995.00 $5,828.92
105 1T $40.00 1368 $4,560.00 $869.35 $1,140.00 $6,569.35
106 1T $45.00 1731 $6,491.25 $1,237.97 $1,442.50 $9,171.72
107 1 $35.00 1235 $3,602.08 $883.25 $1,029.17 $5,514.50
108 2T $35.00 1712 $4,993.33 $1,224.38 $1,426.67 $7,644.38
109 1T $35.00 1597 $4,657.92 $1,142.13 $1,330.83 $7,130.88
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied