FOURTH FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
401 2 $25.50 1585 $3,368.13 $1,136.19 $792.50 $5,296.82
403 1T $25.00 1268 $2,641.67 $908.95 $634.00 $4,184.62
405 1 $25.00 983 $2,047.92 $704.65 $491.50 $3,244.07
407 1 $25.00 749 $1,560.42 $536.91 $374.50 $2,471.83
408 1 $25.50 868 1,844.50 $622.22 $434.00 $2,900.72
410 1 $25.50 1028 2,184.50 $736.91 $514.00 $3,435.41
411 1 $25.00 983 2,047.92 $704.65 $491.50 $3,244.07
412 1 $25.50 867 1,842.38 $621.50 $433.50 $2,897.38
414 1 $25.00 968 $2,016.67 $690.32 $484.00 $3,190.99
415 1T $25.50 1288 $2,737.00 $1,359.13 $644.00 $4,740.13
416 1 $25.50 924 $1,963.50 $662.36 $462.00 $3,087.86
418 1 $25.50 1309 $2,781.63 $972.64 $654.50 $4,408.77
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied
 
Previous Page