AREA TABLE FOR FOURTH FLOOR
UNIT NO. NET AREA(SQ.FT.) SALEABLE AREA
UNIT 401 1342 1587
UNIT 402 1338 1583
UNIT 403 1073 1269
UNIT 404 782 925
UNIT 405 832 984
UNIT 406 815 964
UNIT 407 634 750
UNIT 408 735 869
UNIT 409 640 757
UNIT 410 870 1029
UNIT 411 832 984
UNIT 412 734 868
UNIT 413 1027 1215
UNIT 414 815 964
UNIT 415 1089 1288
UNIT 416 782 925
UNIT 417 865 1023
UNIT 418 1107 1309
 
Previous Page