FIFTH FLOOR RENTAL RATE TABLE FOR 2250 BOVAIRD DRIVE, BRAMPTON
UNIT
NO.
PARKING
SPACE
NET RENTAL RATE
PER S.F. ON
UNITS FOR LEASE
LEASABLE
AREA
*MONTHLY
NET RENTAL
RATE
(A)
*ESTIMATED
C.A.M.

(B)
*ESTIMATED
TAXES

(C)
*TOTAL
MONTHLY RENT

(D)=Total
501 1T $24.00 1585 $3,170.00 $1,136.19 $792.50 $5,098.69
502 1T $25.50 1581 $3,359.63 $1,133.32 $790.50 $5,283.45
503 2 $25.00 1268 $2,641.67 $908.95 $634.00 $4,184.62
504 1 $25.50 924 $1,963.50 $662.36 $462.00 $3,087.86
505 1 $25.00 983 $2,047.92 $704.65 $491.50 $3,244.07
506 1 $25.50 963 $2,046.36 $690.32 $481.50 $3,218.20
507 1 $25.00 749 $1,560.42 $536.91 $374.50 $2,471.83
508 1 $25.50 868 $1,844.50 $622.22 $434.00 $2,900.72
509 1 $25.00 756 $1,575.00 $541.93 $378.00 $2,494.93
510 1 $25.50 1028 2,184.50 $736.91 $514.00 $3,435.41
511 1 $25.00 983 2,047.92 $704.65 $491.50 $3,244.07
512 1 $25.50 867 1,842.38 $621.50 $433.50 $2,897.38
513 1 $25.50 1213 2,577.63 $869.53 $606.50 $4,053.66
514 1 $25.50 968 $2,057.00 $690.32 $484.00 $3,231.32
515 2T $25.50 1896 $4,029.00 $1,359.13 $948.00 $6,336.13
516 1 $25.50 924 $1,963.50 $662.36 $462.00 $3,087.86
517 2 $25.50 1793 $3,810.13 $1,285.29 $896.50 $5,991.92
* Note: G.S.T. Extra
  Denotes Space Occupied
  Denotes Space Tentatively Occupied
 
Previous Page