AREA TABLE FOR FIFTH FLOOR
UNIT NO. NET AREA(SQ.FT.) SALEABLE AREA
UNIT 501 1342 1587
UNIT 502 1338 1583
UNIT 503 1073 1269
UNIT 504 782 925
UNIT 505 832 984
UNIT 506 815 964
UNIT 507 634 750
UNIT 508 735 869
UNIT 509 640 757
UNIT 510 870 1029
UNIT 511 832 984
UNIT 512 734 868
UNIT 513 1027 1215
UNIT 514 815 964
UNIT 515 1605 1898
UNIT 516 782 925
UNIT 517 1518 1796
 
Previous Page